- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all devices up to 20%
Sale_coupon_15
₹13,000.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Monitor Size | 60.4cms (23.8) |
| Brightness | 300 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
| Weight | 4.5 Kg |
| Backlight | WLED |
| Response Time | 8 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) / 14 ms (Off Mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 22°); Lift Range (80 mm) |
| EU Energy Rating | E |
| Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Packed Weight | 6.7 Kg |
| USB Ports | None |
| Length | 53.9 cm |
| 내장 카메라 | No |
| Color Coverage | 99% sRGB Colour Gamut, 120% sRGB Colour Space |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
| Weight | 4.5 kg |
|---|
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.